Market intelligence
A clearer view of West Palm Beach.
Explore the market by neighborhood, property type, and listing status. Local knowledge, grounded in the details.
Explore real estate guides ↓Closed sale trends
Monthly recorded sales from the available MLS history. Missing months indicate no records in this dataset, not proof of zero market activity. Missing closing prices are excluded from medians.
Matching listings
1,455
Median asking price
$354,900
Median asking $ / sq ft
$251
Average days on market
126
Current inventory from the latest MLS sync. Prices shown are asking prices, not closed sale prices. Missing values are excluded from price and days-on-market calculations.
Neighborhood comparison
| Neighborhood | Listings | Median asking price | Avg. days |
|---|---|---|---|
| Downtown West Palm Beach | 110 | $1,492,500 | 159 |
| SoSo - South of Southern | 37 | $5,950,000 | 134 |
| Northwood Village | 24 | $3,559,500 | 136 |
| Northwood Harbor | 23 | $439,000 | 126 |
| Parker Ridge | 18 | $602,500 | 71 |
| Prospect Heights | 16 | $597,250 | 99 |
| North Tamarind | 14 | $465,000 | 103 |
| Central Park | 13 | $2,150,000 | 93 |
| Old Northwood | 13 | $1,050,000 | 120 |
| Southwest | 12 | $625,000 | 140 |
| Prospect Park | 11 | $5,300,000 | 183 |
| Mango Promenade | 10 | $1,262,500 | 178 |
| Northwood Hills | 10 | $462,000 | 297 |
| Progressive Northwest | 10 | $630,000 | 196 |
| Grandview Heights | 9 | $1,295,000 | 117 |
| Flamingo Park | 8 | $1,495,000 | 81 |
| El Cid | 8 | $5,797,500 | 150 |
| Pinewood Park | 8 | $363,950 | 138 |
| Northwood Shores | 7 | $2,370,000 | 112 |
| Pineapple Park | 6 | $995,000 | 63 |
| Northwood Pines | 6 | $309,000 | 112 |
| Roosevelt Estates | 6 | $474,500 | 157 |
| NOMAR - Northwood Marina Quarter | 5 | $2,499,000 | 87 |
| Southland Park | 4 | $2,012,500 | 482 |
| Northmore | 4 | $377,000 | 82 |
| Warehouse District | 3 | $850,000 | 76 |
| Poinciana Park | 2 | $1,074,500 | 85 |
| Pleasant City | 2 | $245,450 | 120 |
| Sunshine Park | 1 | $1,300,000 | 13 |
| Providencia Park | 1 | $975,000 | 348 |
Listings without a neighborhood assignment are included in city totals, but not neighborhood comparisons.
Guides
West Palm Beach real estate guides.
Editorial guides for buyers, sellers, investors, and residents exploring West Palm Beach real estate.
