Condo Building
One City Plaza
801 S Olive Ave, West Palm Beach, FL 33401
One City Plaza is a West Palm Beach condominium building.
Year Built
2006
Units
351
Stories
16
Avg. $/SF
—
Active Listings
11
Amenities
Building features and resident amenities.
Active Listings in One City Plaza
11 active listings currently mapped to this building.

$2,495,000
801 S OLIVE Avenue 1508, West Palm Beach, FL 33401
$1,555/SF · Built 2006
$1,761/mo HOA

$2,300,000
801 S OLIVE Avenue 1111, West Palm Beach, FL 33401
$1,601/SF · Built 2006
$1,573/mo HOA

$2,100,000
801 S Olive Avenue 1603, West Palm Beach, FL 33401
$1,392/SF · Built 2006
$1,609/mo HOA

$1,495,000
801 S Olive Avenue 1417, West Palm Beach, FL 33401
$1,183/SF · Built 2006
$744/mo HOA

$1,333,000
801 S Olive Avenue 614, West Palm Beach, FL 33401
$859/SF · Built 2006
$1,653/mo HOA

$1,100,000
801 S Olive Avenue 1119, West Palm Beach, FL 33401
$746/SF · Built 2006
$1,571/mo HOA

$850,000
801 S Olive Avenue 112, West Palm Beach, FL 33401
$886/SF · Built 2006
$1,022/mo HOA

$665,900
801 S Olive Avenue 228, West Palm Beach, FL 33401
$497/SF · Built 2006
$1,429/mo HOA
$478,000
801 S Olive Avenue 1021, West Palm Beach, FL 33401
$573/SF · Built 2006
$2,899/mo HOA

$475,000
801 S Olive Avenue 715, West Palm Beach, FL 33401
$466/SF · Built 2006
$1,087/mo HOA

$459,900
801 S Olive Avenue 225, West Palm Beach, FL 33401
$495/SF · Built 2006
$990/mo HOA
Price History
View recent sales and leases at One City Plaza.
| Address | Beds | Baths | Living SF | List Price | Sold Price | Close Date | Status |
|---|---|---|---|---|---|---|---|
| 801 S Olive Avenue 211, West Palm Beach, FL 33401 | 1 | 2 | 1,071 | $585,000 | $540,000 | 2026-09-02 | Sold |
| 801 S Olive Avenue 416, West Palm Beach, FL 33401 | 2 | 2 | 1,982 | $1,475,000 | $1,210,000 | 2026-07-30 | Sold |
| 801 S Olive Avenue 206, West Palm Beach, FL 33401 | 1 | 2 | 1,071 | $525,000 | $514,999 | 2026-07-27 | Sold |
| 801 S Olive Avenue 707, West Palm Beach, FL 33401 | 2 | 2 | 1,333 | $1,050,000 | $1,050,000 | 2026-06-10 | Sold |
| 801 S Olive Avenue 702, West Palm Beach, FL 33401 | 2 | 2 | 1,281 | $1,219,000 | $1,075,000 | 2026-06-08 | Sold |
| 801 S Olive Avenue 1018, West Palm Beach, FL 33401 | 2 | 2 | 1,333 | $925,000 | $882,000 | 2026-06-08 | Sold |
| 801 S Olive Avenue 611, West Palm Beach, FL 33401 | 2 | 3 | 2,062 | $1,395,000 | $1,125,000 | 2023-12-21 | Sold |
| 801 S Olive Avenue 1421, West Palm Beach, FL 33401 | 2 | 2 | 1,333 | $700,000 | $700,000 | 2022-05-16 | Sold |
| 801 S Olive Avenue 236, West Palm Beach, FL 33401 | 1 | 2 | 1,450 | $499,000 | $499,000 | 2022-03-07 | Sold |
| 801 S Olive Avenue 1617, West Palm Beach, FL 33401 | 2 | 2 | 1,264 | $554,000 | $554,000 | 2021-11-24 | Sold |
| 801 S Olive Avenue 611, West Palm Beach, FL 33401 | 2 | 3 | 2,062 | $1,045,000 | $950,000 | 2021-10-08 | Sold |
| 801 S Olive Avenue 204, West Palm Beach, FL 33401 | 1 | 2 | 1,071 | $290,000 | $291,000 | 2021-06-09 | Sold |
| 801 S Olive Avenue 106, West Palm Beach, FL 33401 | 1 | 2 | 770 | $205,000 | $205,000 | 2020-10-01 | Sold |
| 801 S Olive Avenue 817, West Palm Beach, FL 33401 | 2 | 2 | 1,184 | $330,000 | $315,000 | 2020-07-29 | Sold |
| 801 S Olive Avenue 106, West Palm Beach, FL 33401 | 1 | 2 | 770 | $209,999 | $210,000 | 2019-05-01 | Sold |
| 801 S Olive Avenue 808, West Palm Beach, FL 33401 | 2 | 2 | 1,333 | $499,900 | $480,000 | 2018-08-29 | Sold |
| 801 S Olive Avenue 1411, West Palm Beach, FL 33401 | 2 | 2 | 1,474 | $475,000 | $467,000 | 2016-07-01 | Sold |
| 801 S Olive Avenue 1402, West Palm Beach, FL 33401 | 2 | 2 | 1,475 | $537,500 | $512,500 | 2014-02-17 | Sold |
| 801 S Olive 421, West Palm Beach, FL 33401 | 1 | 2 | 889 | $134,900 | $126,500 | 2012-06-12 | Sold |
| 801 S OLIVE Avenue 1420, West Palm Beach, FL 33401 | 2 | 2 | 1,333 | $187,900 | $195,000 | 2011-05-02 | Sold |
| 801 S Olive 404, West Palm Beach, FL 33401 | 1 | 2 | 1,096 | $129,900 | $135,000 | 2011-03-23 | Sold |
Location
Explore the location of One City Plaza within West Palm Beach.
Building Analytics
Market insights for One City Plaza.
Median Sale Price
$512,500
Based on synced sold listings
Avg. Price / SqFt
$415/SF
Closed sale price per square foot
Typical Size
770 – 2,062
SqFt range across sold units
Sold Volume
21
Closed sales currently synced
Data Source
MLS
Will update with live IDX feed
Building Slug
One City Plaza
Internal building match key
Building Valuation Velocity
Price per square foot vs. transaction volume.